USD 0.23
(-23.33%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
10 Feb, 2025 | 0.51 | 0.52 | 0.51 | 0.52 | 2700.00 |
07 Feb, 2025 | 0.28 | 0.28 | 0.28 | 0.28 | 2500.00 |
06 Feb, 2025 | 0.28 | 0.28 | 0.28 | 0.28 | 200.00 |
05 Feb, 2025 | 0.3 | 0.3 | 0.3 | 0.3 | 2500.00 |
04 Feb, 2025 | 0.3 | 0.3 | 0.3 | 0.3 | - |
03 Feb, 2025 | 0.3 | 0.3 | 0.3 | 0.3 | - |
31 Jan, 2025 | 0.3 | 0.3 | 0.3 | 0.3 | 2500.00 |
30 Jan, 2025 | 0.3 | 0.3 | 0.3 | 0.3 | 2000.00 |
29 Jan, 2025 | 0.3 | 0.3 | 0.3 | 0.3 | 27.00 |
28 Jan, 2025 | 0.3 | 0.3 | 0.3 | 0.3 | 27.00 |
FLL
GLOP-PB
8271
AVGL
TASE
0HQW