USD 0.41
(-0.7%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
24 Feb, 2025 | 0.25 | 0.28 | 0.25 | 0.27 | 199.59 Thousand |
21 Feb, 2025 | 0.26 | 0.26 | 0.24 | 0.26 | 122.73 Thousand |
20 Feb, 2025 | 0.25 | 0.25 | 0.23 | 0.24 | 237.53 Thousand |
19 Feb, 2025 | 0.24 | 0.24 | 0.22 | 0.23 | 147.31 Thousand |
18 Feb, 2025 | 0.24 | 0.24 | 0.23 | 0.23 | 21.5 Thousand |
14 Feb, 2025 | 0.23 | 0.24 | 0.23 | 0.23 | 93.4 Thousand |
13 Feb, 2025 | 0.23 | 0.23 | 0.22 | 0.23 | 111.31 Thousand |
12 Feb, 2025 | 0.22 | 0.23 | 0.22 | 0.22 | 69.4 Thousand |
11 Feb, 2025 | 0.24 | 0.24 | 0.22 | 0.22 | 129.3 Thousand |
10 Feb, 2025 | 0.24 | 0.24 | 0.23 | 0.23 | 129.22 Thousand |
300521
GCG-A
BLOZF
TRBMF
LIRC
MONO