PT Indofood Sukses Makmur Tbk (PIFMF)

USD 0.48

(0.0%)

Annual Income Statements

(In IDR)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 111703.61 Billion 110830.27 Billion 99345.61 Billion 81731.46 Billion 76592.95 Billion 73394.72 Billion
Cost of Revenue 75653.14 Billion 76994.7 Billion 66768.86 Billion 54976.31 Billion 53686.24 Billion 53182.72 Billion
Gross Profit 36050.46 Billion 33835.56 Billion 32576.75 Billion 26755.15 Billion 22906.71 Billion 20212 Billion
Operating Expenses 16399.74 Billion 14583.49 Billion 14637.12 Billion 13443.99 Billion 12342.25 Billion 11336.35 Billion
Selling, General and Administrative Expenses 16371.79 Billion 8767.82 Billion 8216.53 Billion 7889.6 Billion 7206.12 Billion 6678.69 Billion
Research and Development Expenses - - - - - -
Other Expenses 27.94 Billion -94.87 Billion -72.73 Billion -103.84 Billion -79.32 Billion -96.57 Billion
Cost and Expenses 92040.01 Billion 91578.2 Billion 81405.99 Billion 68420.31 Billion 66028.49 Billion 64519.07 Billion
Operating Income 19663.59 Billion 19693.11 Billion 16882.32 Billion 12889.08 Billion 9831.02 Billion 9143.02 Billion
Interest Expense 3524.62 Billion 3206.09 Billion 2842.88 Billion 1875.81 Billion 1727.01 Billion 1553.15 Billion
Income Tax Expense 4121.65 Billion 3126.19 Billion 3252.5 Billion 3674.26 Billion 2846.66 Billion 2485.11 Billion
Earnings before Tax 15615.38 Billion 12318.76 Billion 14456.08 Billion 12426.33 Billion 8749.39 Billion 7446.96 Billion
Net Income 8147.01 Billion 6359.09 Billion 7662.25 Billion 6455.63 Billion 4908.17 Billion 4166.1 Billion
Earnings Per Share Basic 927.86 724.24 872.65 735.23 558.99 474.48
Earnings Per Share Diluted 927.86 724.24 872.65 735.23 558.99 474.48
Weighted Average Shares Outstanding 8.78 Billion 8.78 Billion 8.78 Billion 8.78 Billion 8.78 Billion 8.78 Billion
Weighted Average Shares Outstanding (Diluted) 8.78 Billion 8.78 Billion 8.78 Billion 8.78 Billion 8.78 Billion 8.78 Billion
Gross Margin 0.32 0.31 0.33 0.33 0.30 0.28
EBIT Margin 0.18 0.15 0.19 0.19 0.14 0.14
Profit Margin 0.07 0.06 0.08 0.08 0.06 0.06
EBITDA 19861.87 Billion 16350.53 Billion 18983.47 Billion 15050.42 Billion 11014.3 Billion 10062.66 Billion
Earnings Before Tax Margin 0.18 0.18 0.17 0.16 0.13 0.12

Income Statement Charts