USD 0.67
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
31 Oct, 2024 | 0.65 | 0.65 | 0.65 | 0.65 | 400.00 |
30 Oct, 2024 | 0.65 | 0.65 | 0.65 | 0.65 | - |
29 Oct, 2024 | 0.65 | 0.65 | 0.65 | 0.65 | 13.61 Thousand |
28 Oct, 2024 | 0.65 | 0.65 | 0.65 | 0.65 | 13.61 Thousand |
25 Oct, 2024 | 0.65 | 0.65 | 0.65 | 0.65 | - |
24 Oct, 2024 | 0.65 | 0.65 | 0.65 | 0.65 | 13.61 Thousand |
23 Oct, 2024 | 0.65 | 0.65 | 0.65 | 0.65 | - |
22 Oct, 2024 | 0.65 | 0.65 | 0.65 | 0.65 | - |
21 Oct, 2024 | 0.65 | 0.65 | 0.65 | 0.65 | 13.61 Thousand |
18 Oct, 2024 | 0.65 | 0.65 | 0.65 | 0.65 | - |
002173
GJST
SFIN
VBSN
JUBILE
TKUN