USD 0.19
(-43.44%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
25 Oct, 2024 | 0.04 | 0.04 | 0.04 | 0.04 | 3000.00 |
24 Oct, 2024 | 0.04 | 0.04 | 0.04 | 0.04 | - |
23 Oct, 2024 | 0.04 | 0.04 | 0.04 | 0.04 | - |
22 Oct, 2024 | 0.04 | 0.04 | 0.04 | 0.04 | - |
21 Oct, 2024 | 0.04 | 0.04 | 0.04 | 0.04 | 3000.00 |
18 Oct, 2024 | 0.04 | 0.04 | 0.04 | 0.04 | - |
17 Oct, 2024 | 0.04 | 0.04 | 0.04 | 0.04 | - |
16 Oct, 2024 | 0.04 | 0.04 | 0.04 | 0.04 | 3000.00 |
15 Oct, 2024 | 0.04 | 0.04 | 0.04 | 0.04 | 3000.00 |
14 Oct, 2024 | 0.06 | 0.06 | 0.06 | 0.06 | 3000.00 |
WLK
9313
ZOONF
AATGF
INGERRAND
ALICON