USD 0.06
(20.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
02 Oct, 2023 | 0.08 | 0.08 | 0.08 | 0.08 | 3100.00 |
29 Sep, 2023 | 0.08 | 0.08 | 0.08 | 0.08 | 12.5 Thousand |
28 Sep, 2023 | 0.1 | 0.11 | 0.1 | 0.11 | 38 Thousand |
27 Sep, 2023 | 0.12 | 0.12 | 0.1 | 0.1 | 48 Thousand |
26 Sep, 2023 | 0.14 | 0.14 | 0.13 | 0.13 | 17.8 Thousand |
25 Sep, 2023 | 0.02 | 0.02 | 0.02 | 0.02 | - |
22 Sep, 2023 | 0.02 | 0.02 | 0.02 | 0.02 | - |
21 Sep, 2023 | 0.15 | 0.15 | 0.13 | 0.13 | 76.5 Thousand |
20 Sep, 2023 | 0.16 | 0.16 | 0.12 | 0.12 | 50.5 Thousand |
19 Sep, 2023 | 0.14 | 0.16 | 0.14 | 0.16 | 23.5 Thousand |
DROOF
KUZB
ENJU3
7347
PRU
SHKARTP