Flexpoint Sensor Systems, Inc. (FLXT)

USD 0.0

(25.0%)

Annual Income Statements

(In USD)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 105.68 Thousand 151.15 Thousand 210.24 Thousand 99.43 Thousand 833.03 Thousand 267.76 Thousand
Cost of Revenue 33.52 Thousand 36.25 Thousand 31.4 Thousand 35.46 Thousand 63.48 Thousand 37.25 Thousand
Gross Profit 72.16 Thousand 114.89 Thousand 178.84 Thousand 63.97 Thousand 769.55 Thousand 230.5 Thousand
Operating Expenses 742.61 Thousand 844.14 Thousand 892.12 Thousand 859.77 Thousand 826.62 Thousand 990.89 Thousand
Selling, General and Administrative Expenses 519.1 Thousand 620.92 Thousand 629.13 Thousand 576.3 Thousand 538.95 Thousand 646.69 Thousand
Research and Development Expenses 223.5 Thousand 223.22 Thousand 262.98 Thousand 283.47 Thousand 271.38 Thousand 312.19 Thousand
Other Expenses - 1200.00 100.00 - 16.28 Thousand 32.01 Thousand
Cost and Expenses 776.13 Thousand 880.4 Thousand 923.52 Thousand 895.23 Thousand 890.1 Thousand 1.02 Million
Operating Income -670.45 Thousand -729.25 Thousand -713.27 Thousand -795.8 Thousand -57.07 Thousand -760.38 Thousand
Interest Expense 116.28 Thousand 76.78 Thousand 96.98 Thousand 255.18 Thousand 283.97 Thousand 316.98 Thousand
Income Tax Expense - 75.58 Thousand 97.08 Thousand 255.18 Thousand 283.97 Thousand -171.22 Thousand
Earnings before Tax -784.93 Thousand -804.83 Thousand -687.7 Thousand -607.06 Thousand -575.05 Thousand -906.09 Thousand
Net Income -784.93 Thousand -880.41 Thousand -784.78 Thousand -862.25 Thousand -859.03 Thousand -906.09 Thousand
Earnings Per Share Basic -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Earnings Per Share Diluted -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Weighted Average Shares Outstanding 125.55 Million 123.29 Million 113.59 Million 99.71 Million 96.95 Million 92.86 Million
Weighted Average Shares Outstanding (Diluted) 125.55 Million 123.29 Million 113.59 Million 99.71 Million 96.95 Million 92.86 Million
Gross Margin 0.68 0.76 0.85 0.64 0.92 0.86
EBIT Margin -6.25 -4.69 -3.39 -7.98 -0.04 -2.71
Profit Margin -7.43 -5.82 -3.73 -8.67 -1.03 -3.38
EBITDA -660.96 Thousand -728.05 Thousand -589.27 Thousand -349.64 Thousand -272.55 Thousand -554.86 Thousand
Earnings Before Tax Margin -6.34 -4.82 -3.39 -8.00 -0.07 -2.84

Income Statement Charts