USD 0.0
(0.0%)
Breakdown | 2016 |
---|---|
Revenue | 82.61 Thousand |
Cost of Revenue | 25.26 Thousand |
Gross Profit | 57.34 Thousand |
Operating Expenses | 1.34 Million |
Selling, General and Administrative Expenses | 1.34 Million |
Research and Development Expenses | - |
Other Expenses | - |
Cost and Expenses | 1.36 Million |
Operating Income | -1.28 Million |
Interest Expense | 2.33 Million |
Income Tax Expense | 5.00 |
Earnings before Tax | -20.41 Million |
Net Income | -20.41 Million |
Earnings Per Share Basic | -3644.63 |
Earnings Per Share Diluted | -3644.63 |
Weighted Average Shares Outstanding | 5601.60 |
Weighted Average Shares Outstanding (Diluted) | 5601.60 |
Gross Margin | 0.69 |
EBIT Margin | -15.43 |
Profit Margin | -247.12 |
EBITDA | -18.06 Million |
Earnings Before Tax Margin | -15.54 |
Breakdown | 2016 FY |
---|---|
Revenue | 82.61 Thousand |
Cost of Revenue | 25.26 Thousand |
Gross Profit | 57.34 Thousand |
Operating Expenses | 1.34 Million |
Selling, General and Administrative Expenses | - |
Research and Development Expenses | - |
Other Expenses | - |
Cost and Expenses | 1.36 Million |
Operating Income | -1.28 Million |
Interest Expense | 2.33 Million |
Income Tax Expense | 5.00 |
Earnings before Tax | -20.41 Million |
Net Income | -20.41 Million |
Earnings Per Share Basic | - |
Earnings Per Share Diluted | - |
Weighted Average Shares Outstanding | 5601.60 |
Weighted Average Shares Outstanding (Diluted) | 5601.60 |
Gross Margin | 0.69 |
EBIT Margin | - |
Profit Margin | -247.12 |
EBITDA | - |
Earnings Before Tax Margin | -15.54 |
PLNT
WSSH
EVGR
CHD
RCEL
BIOV