USD 10.0
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
19 Dec, 2024 | 10.0 | 10.0 | 10.0 | 10.0 | 94.00 |
18 Dec, 2024 | 10.0 | 10.0 | 10.0 | 10.0 | - |
17 Dec, 2024 | 10.0 | 10.0 | 10.0 | 10.0 | 94.00 |
16 Dec, 2024 | 10.0 | 10.0 | 10.0 | 10.0 | 94.00 |
13 Dec, 2024 | 10.0 | 10.0 | 10.0 | 10.0 | 94.00 |
12 Dec, 2024 | 10.0 | 10.0 | 10.0 | 10.0 | 94.00 |
11 Dec, 2024 | 10.0 | 10.0 | 10.0 | 10.0 | 94.00 |
10 Dec, 2024 | 10.0 | 10.0 | 10.0 | 10.0 | 94.00 |
09 Dec, 2024 | 10.0 | 10.0 | 10.0 | 10.0 | - |
06 Dec, 2024 | 10.0 | 10.0 | 10.0 | 10.0 | - |
GTACW
600725
002209
002045
0A1O
GPPL