USD 49.17
(2.72%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
14 Nov, 2023 | 39.81 | 40.94 | 39.21 | 40.88 | 372.61 Thousand |
13 Nov, 2023 | 38.89 | 39.43 | 38.76 | 38.86 | 212.96 Thousand |
10 Nov, 2023 | 38.5 | 39.4 | 38.44 | 39.1 | 253.51 Thousand |
09 Nov, 2023 | 38.53 | 38.64 | 38.12 | 38.27 | 190.49 Thousand |
08 Nov, 2023 | 38.17 | 38.61 | 37.85 | 38.12 | 213.65 Thousand |
07 Nov, 2023 | 38.36 | 38.68 | 38.13 | 38.33 | 146.81 Thousand |
06 Nov, 2023 | 39.24 | 39.29 | 38.58 | 38.87 | 236.22 Thousand |
03 Nov, 2023 | 39.61 | 39.87 | 39.05 | 39.16 | 300.44 Thousand |
02 Nov, 2023 | 38.84 | 39.1 | 38.68 | 39.05 | 317.77 Thousand |
01 Nov, 2023 | 37.84 | 38.42 | 37.57 | 38.41 | 271.69 Thousand |
AVCR
GAERF
PPLL
IBIO
MONOF
9706