SK Telecom Co.,Ltd (SKM)

USD 21.84

(-0.5%)

Annual Balance Sheets

(In KRW)
Breakdown 2023 2022 2021 2020 2019 2018
Total Assets 30119.22 Billion 31308.26 Billion 30911.27 Billion 47906.95 Billion 44611.62 Billion 42369.11 Billion
Total Current Assets 6585.6 Billion 7219.19 Billion 6352.66 Billion 8775.08 Billion 8102.29 Billion 7958.83 Billion
Cash And Short Term Investments 1749.91 Billion 2119.52 Billion 1386.41 Billion 2946.99 Billion 2268.13 Billion 2747.45 Billion
Cash and Cash Equivalents 1454.97 Billion 1882.29 Billion 872.73 Billion 1369.65 Billion 1270.82 Billion 1506.69 Billion
Short Term Investments 294.93 Billion 237.23 Billion 513.68 Billion 1577.34 Billion 997.31 Billion 1240.75 Billion
Net Receivables 2495.4 Billion 2612.04 Billion 2609.38 Billion 3366 Billion 3330.03 Billion 3095.64 Billion
Inventory 179.8 Billion 166.35 Billion 204.63 Billion 171.44 Billion 162.88 Billion 288.05 Billion
Other Current Assets 2160.48 Billion 171.64 Billion 125.79 Billion 151.6 Billion 220.68 Billion 58.11 Billion
Total Non-Current Assets 23533.62 Billion 24089.06 Billion 24558.61 Billion 39131.87 Billion 36509.32 Billion 34410.27 Billion
Net PPE 13006.19 Billion 13322.49 Billion 12871.25 Billion 13377.07 Billion 12334.28 Billion 10718.35 Billion
Good Will And Intangible Assets 4936.14 Billion 5399.91 Billion 5942.26 Billion 7793.71 Billion 7815.62 Billion 8452.07 Billion
Good Will 2075 Billion 2075 Billion 2072.49 Billion 3357.52 Billion 2949.53 Billion 2938.56 Billion
Intangible Assets 2861.13 Billion 3324.91 Billion 3869.76 Billion 4436.19 Billion 4866.09 Billion 5513.51 Billion
Long-Term Investments 4164.28 Billion 3300.4 Billion 3912.8 Billion 16003.84 Billion 14243.46 Billion 13477.71 Billion
Tax Assets 11.6 Billion 6.86 Billion 128 Million 105.08 Billion 109.05 Billion 92.46 Billion
Other Non Current Assets 1415.39 Billion 2059.39 Billion 1832.15 Billion 1852.14 Billion 2006.89 Billion 1669.66 Billion
Other Assets - - - - - -
Total Liabilities 18289.33 Billion 19153.06 Billion 18576.13 Billion 23510.71 Billion 21788.08 Billion 20019.86 Billion
Total Current Liabilities 6993.98 Billion 8046.54 Billion 6960.43 Billion 8177.96 Billion 7787.72 Billion 6847.55 Billion
Account Payables 139.87 Billion 89.25 Billion 190.55 Billion 372.9 Billion 438.29 Billion 381.3 Billion
Tax Payables 142.49 Billion 915.91 Billion 982.71 Billion 1630 Billion 1355.69 Billion 1536 Billion
Short Term Debt 1994.67 Billion 2497.01 Billion 1792.89 Billion 1409.17 Billion 1342.17 Billion 1064.27 Billion
Deferred Revenue 523.34 Billion 172.34 Billion 166.43 Billion 229.89 Billion 191.22 Billion 140.71 Billion
Other Current Liabilities 4336.08 Billion 5287.92 Billion 4810.55 Billion 6165.99 Billion 5816.02 Billion 5261.27 Billion
Total Non Current Liabilities 11295.35 Billion 11106.52 Billion 11615.7 Billion 15332.74 Billion 14000.36 Billion 13172.3 Billion
Long-Term Debt 7820.38 Billion 8587.84 Billion 8575.26 Billion 10746.27 Billion 9634.53 Billion 8587.57 Billion
Deferred Revenue Non Current 56.91 Billion 61.57 Billion 36.53 Billion 30.7 Billion 32.23 Billion 43.1 Billion
Deferred Tax Liabilities Non Current - - - - - -
Other Non Current Liabilities 2585.81 Billion 1693.33 Billion 2062.61 Billion 1846.69 Billion 1867.3 Billion 2271.83 Billion
Other Liabilities - - - - - -
Total Equity 11829.89 Billion 12155.19 Billion 12335.13 Billion 24396.24 Billion 22823.53 Billion 22349.25 Billion
Stock Holders Equity 10990.53 Billion 11318.32 Billion 11579.34 Billion 23743.89 Billion 22956.82 Billion 22470.82 Billion
Common Stock 30.49 Billion 30.49 Billion 30.49 Billion 44.63 Billion 44.63 Billion 44.63 Billion
Retained Earnings 8381.22 Billion 22463.71 Billion 22437.34 Billion 22981.91 Billion 22235.28 Billion 22144.54 Billion
Accumulated other comprehensive income 1109.8 Billion 391.23 Billion 735.23 Billion 40.13 Billion -329.57 Billion -373.44 Billion
Common Stock Equity 10990.53 Billion 11318.32 Billion 11579.34 Billion 23743.89 Billion 22956.82 Billion 22470.82 Billion
Capital Lease Obligation 1238.6 Billion 1782.05 Billion 1534.28 Billion 1436.77 Billion 712.74 Billion 424.24 Billion
Total Investments 4459.21 Billion 3537.63 Billion 4426.49 Billion 17581.18 Billion 15240.78 Billion 14718.47 Billion
Total Debt 11053.66 Billion 11084.86 Billion 10368.15 Billion 12155.44 Billion 10976.71 Billion 9651.84 Billion
Net Debt 9598.68 Billion 9202.57 Billion 9495.41 Billion 10785.78 Billion 9705.88 Billion 8145.14 Billion

Balance Sheet Charts