USD 24.49
(1.37%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
19 Aug, 2024 | 23.9 | 23.9 | 23.86 | 23.89 | 12.12 Thousand |
16 Aug, 2024 | 23.89 | 23.9 | 23.82 | 23.9 | 5388.00 |
15 Aug, 2024 | 23.88 | 23.88 | 23.7 | 23.81 | 12.47 Thousand |
14 Aug, 2024 | 23.75 | 23.82 | 23.58 | 23.79 | 18.97 Thousand |
13 Aug, 2024 | 23.86 | 23.88 | 23.71 | 23.75 | 12.95 Thousand |
12 Aug, 2024 | 23.8 | 23.88 | 23.71 | 23.8 | 14.43 Thousand |
09 Aug, 2024 | 23.81 | 23.88 | 23.76 | 23.8 | 25.97 Thousand |
08 Aug, 2024 | 23.77 | 23.9 | 23.73 | 23.86 | 25.13 Thousand |
07 Aug, 2024 | 23.58 | 23.89 | 23.58 | 23.87 | 28.6 Thousand |
06 Aug, 2024 | 23.72 | 23.93 | 23.46 | 23.67 | 43.54 Thousand |
300069
2022
PCRX
MEEEF
PRMD
CEETAIN