USD 39.22
(2.67%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 14 Feb, 2019 | 44.05 | 44.37 | 43.85 | 44.03 | 2.31 Million |
| 13 Feb, 2019 | 44.87 | 44.93 | 44.23 | 44.27 | 2.46 Million |
| 12 Feb, 2019 | 43.56 | 44.77 | 43.56 | 44.53 | 3.16 Million |
| 11 Feb, 2019 | 43.7 | 43.72 | 42.96 | 43.19 | 2.25 Million |
| 08 Feb, 2019 | 43.7 | 43.93 | 43.08 | 43.54 | 2.24 Million |
| 07 Feb, 2019 | 44.37 | 44.51 | 43.5 | 43.85 | 2.58 Million |
| 06 Feb, 2019 | 44.12 | 44.9 | 44.09 | 44.61 | 1.93 Million |
| 05 Feb, 2019 | 44.01 | 44.45 | 43.87 | 44.29 | 2.28 Million |
| 04 Feb, 2019 | 43.8 | 43.96 | 43.36 | 43.94 | 2.48 Million |
| 01 Feb, 2019 | 45.06 | 45.06 | 43.77 | 43.88 | 3.63 Million |
IPB
IPG
IPI
IONQ
IOR
IOT