USD 34.17
(-2.51%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
07 Oct, 2024 | 34.22 | 34.22 | 33.69 | 33.84 | 468.01 Thousand |
04 Oct, 2024 | 34.39 | 34.61 | 34.34 | 34.39 | 483.8 Thousand |
03 Oct, 2024 | 34.82 | 34.91 | 34.22 | 34.24 | 339.23 Thousand |
02 Oct, 2024 | 35.84 | 35.85 | 34.9 | 35.0 | 402.5 Thousand |
01 Oct, 2024 | 36.35 | 36.65 | 35.87 | 35.98 | 342.74 Thousand |
30 Sep, 2024 | 36.61 | 36.61 | 36.15 | 36.34 | 315.9 Thousand |
27 Sep, 2024 | 36.56 | 36.82 | 36.27 | 36.48 | 355.73 Thousand |
26 Sep, 2024 | 36.33 | 36.37 | 36.24 | 36.29 | 422.7 Thousand |
25 Sep, 2024 | 36.59 | 36.59 | 36.03 | 36.06 | 351.84 Thousand |
24 Sep, 2024 | 36.45 | 36.8 | 36.3 | 36.47 | 355.93 Thousand |
603360
4716
6150
TOC
BOW
SKFRY