USD 17.9
(1.76%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Nov, 2022 | 22.82 | 22.94 | 22.62 | 22.71 | 53.5 Thousand |
| 18 Nov, 2022 | 22.92 | 22.97 | 22.63 | 22.79 | 85.3 Thousand |
| 17 Nov, 2022 | 22.25 | 22.56 | 22.25 | 22.56 | 45.9 Thousand |
| 16 Nov, 2022 | 22.51 | 22.66 | 22.29 | 22.43 | 71.9 Thousand |
| 15 Nov, 2022 | 22.57 | 22.76 | 22.3 | 22.44 | 55.1 Thousand |
| 14 Nov, 2022 | 22.26 | 22.64 | 22.17 | 22.38 | 83.6 Thousand |
| 11 Nov, 2022 | 23.25 | 23.25 | 22.19 | 22.26 | 85.3 Thousand |
| 10 Nov, 2022 | 23.2 | 23.44 | 22.81 | 23.29 | 156 Thousand |
| 09 Nov, 2022 | 22.72 | 22.85 | 22.47 | 22.55 | 53.9 Thousand |
| 08 Nov, 2022 | 22.88 | 23.25 | 22.79 | 22.86 | 52.8 Thousand |
EBR
EBR-B
EBRB
EARN
EAT
EB