USD 18.22
(2.53%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17 Jan, 2025 | 14.77 | 15.12 | 14.71 | 15.06 | 8.95 Million |
| 16 Jan, 2025 | 15.0 | 15.0 | 14.59 | 14.84 | 10.78 Million |
| 15 Jan, 2025 | 15.0 | 15.19 | 15.0 | 15.12 | 11.09 Million |
| 14 Jan, 2025 | 15.18 | 15.26 | 14.79 | 14.91 | 13.48 Million |
| 13 Jan, 2025 | 15.45 | 15.7 | 15.23 | 15.28 | 12.55 Million |
| 10 Jan, 2025 | 15.72 | 15.95 | 15.4 | 15.4 | 11.76 Million |
| 08 Jan, 2025 | 15.46 | 15.52 | 15.14 | 15.34 | 10.18 Million |
| 07 Jan, 2025 | 15.59 | 15.68 | 15.32 | 15.59 | 8.36 Million |
| 06 Jan, 2025 | 15.55 | 15.89 | 15.42 | 15.45 | 8.51 Million |
| 03 Jan, 2025 | 15.42 | 15.44 | 15.16 | 15.34 | 7.89 Million |
CVEO
CVI
CVM
CURB
CURV
CUZ