USD 13.29
(4.15%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 19 Apr, 2022 | 24.74 | 25.51 | 24.56 | 25.06 | 69.8 Thousand |
| 18 Apr, 2022 | 25.1 | 25.18 | 24.3 | 24.68 | 71.3 Thousand |
| 14 Apr, 2022 | 25.15 | 25.36 | 24.3 | 24.76 | 72.1 Thousand |
| 13 Apr, 2022 | 24.78 | 25.21 | 24.64 | 25.19 | 58.3 Thousand |
| 12 Apr, 2022 | 25.28 | 25.87 | 24.56 | 24.59 | 83.9 Thousand |
| 11 Apr, 2022 | 24.7 | 25.4 | 24.45 | 25.18 | 116.1 Thousand |
| 08 Apr, 2022 | 23.96 | 25.12 | 23.92 | 24.77 | 103.5 Thousand |
| 07 Apr, 2022 | 23.94 | 24.37 | 23.66 | 23.9 | 104.7 Thousand |
| 06 Apr, 2022 | 24.08 | 24.83 | 23.17 | 23.93 | 152.8 Thousand |
| 05 Apr, 2022 | 25.06 | 25.48 | 24.44 | 24.5 | 133.1 Thousand |
BODI
BOH
BOH-PB
BNT
BNY
BOBP