USD 2.74
(1.11%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 04 Mar, 2024 | 2.45 | 2.53 | 2.45 | 2.49 | 25.7 Thousand |
| 01 Mar, 2024 | 2.55 | 2.56 | 2.44 | 2.44 | 71.4 Thousand |
| 29 Feb, 2024 | 2.44 | 2.56 | 2.44 | 2.52 | 34.4 Thousand |
| 28 Feb, 2024 | 2.58 | 2.58 | 2.48 | 2.48 | 25.9 Thousand |
| 27 Feb, 2024 | 2.51 | 2.64 | 2.51 | 2.58 | 46.8 Thousand |
| 26 Feb, 2024 | 2.42 | 2.53 | 2.42 | 2.51 | 27.6 Thousand |
| 23 Feb, 2024 | 2.44 | 2.46 | 2.42 | 2.43 | 9900.00 |
| 22 Feb, 2024 | 2.48 | 2.5 | 2.45 | 2.49 | 10.6 Thousand |
| 21 Feb, 2024 | 2.49 | 2.5 | 2.44 | 2.45 | 27.5 Thousand |
| 20 Feb, 2024 | 2.49 | 2.57 | 2.47 | 2.47 | 23.5 Thousand |
APAM
APD
APG
AON
AORT
AOS