USD 85.77
(-3.53%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
17 Dec, 2024 | 90.0 | 90.16 | 88.17 | 88.91 | 360.92 Thousand |
16 Dec, 2024 | 89.91 | 91.15 | 89.7 | 90.27 | 297.6 Thousand |
13 Dec, 2024 | 90.6 | 91.55 | 89.78 | 90.05 | 509.8 Thousand |
12 Dec, 2024 | 90.33 | 91.41 | 90.19 | 90.7 | 405.8 Thousand |
11 Dec, 2024 | 88.5 | 90.47 | 88.02 | 90.17 | 257.51 Thousand |
10 Dec, 2024 | 89.64 | 89.64 | 87.5 | 88.36 | 281.54 Thousand |
09 Dec, 2024 | 90.53 | 90.7 | 89.59 | 89.68 | 220.8 Thousand |
06 Dec, 2024 | 91.76 | 91.76 | 90.29 | 90.71 | 177.82 Thousand |
05 Dec, 2024 | 92.15 | 92.67 | 91.67 | 91.71 | 163.72 Thousand |
04 Dec, 2024 | 91.56 | 92.64 | 91.39 | 91.75 | 203.3 Thousand |
2449
BAYAU
002131
SPSY
BFG
VALUEGFO