INR 14.15
(-2.08%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
15 Sep, 2023 | 36.0 | 36.25 | 33.8 | 34.4 | 175.42 Thousand |
14 Sep, 2023 | 34.45 | 36.0 | 34.45 | 35.75 | 267.74 Thousand |
13 Sep, 2023 | 33.55 | 35.5 | 32.6 | 34.8 | 123.08 Thousand |
12 Sep, 2023 | 36.95 | 37.45 | 32.5 | 33.4 | 292.33 Thousand |
11 Sep, 2023 | 36.3 | 36.75 | 35.05 | 36.45 | 204.62 Thousand |
08 Sep, 2023 | 36.7 | 36.7 | 35.15 | 35.7 | 219.72 Thousand |
07 Sep, 2023 | 36.4 | 37.9 | 35.95 | 36.75 | 1.44 Million |
06 Sep, 2023 | 31.0 | 35.5 | 30.65 | 35.15 | 1.68 Million |
05 Sep, 2023 | 29.5 | 31.95 | 29.4 | 30.75 | 351.2 Thousand |
04 Sep, 2023 | 29.95 | 31.0 | 29.25 | 29.8 | 116.34 Thousand |
ATALREAL
ATAM
ATCENERGY-SM
ASTRAL
ASTRAMICRO
ASTRAZEN