USD 4.23
(12.2%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 13 May, 2019 | 23.73 | 24.02 | 21.88 | 22.63 | 497.71 Thousand |
| 10 May, 2019 | 23.45 | 24.58 | 23.38 | 24.43 | 459.75 Thousand |
| 09 May, 2019 | 24.0 | 24.43 | 23.57 | 23.76 | 343.24 Thousand |
| 08 May, 2019 | 24.11 | 25.25 | 23.6 | 24.49 | 647.95 Thousand |
| 07 May, 2019 | 23.92 | 24.21 | 22.89 | 23.52 | 403.47 Thousand |
| 06 May, 2019 | 22.42 | 24.6 | 22.17 | 24.04 | 601.85 Thousand |
| 03 May, 2019 | 21.78 | 22.79 | 21.7 | 22.51 | 464.98 Thousand |
| 02 May, 2019 | 20.77 | 21.88 | 20.77 | 21.6 | 252.73 Thousand |
| 01 May, 2019 | 21.12 | 21.44 | 20.72 | 20.85 | 299.02 Thousand |
| 30 Apr, 2019 | 21.38 | 22.37 | 21.05 | 21.1 | 466.32 Thousand |
VYNE
WABC
WAFD
VVOS
VVPR
VXRT