USD 16.31
(10.8%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 20 May, 2021 | 25.23 | 25.38 | 24.76 | 25.06 | 15.44 Thousand |
| 19 May, 2021 | 25.89 | 25.89 | 24.37 | 25.11 | 47.61 Thousand |
| 18 May, 2021 | 27.04 | 27.04 | 25.87 | 25.95 | 12.75 Thousand |
| 17 May, 2021 | 26.67 | 26.8 | 26.3 | 26.46 | 25.44 Thousand |
| 14 May, 2021 | 26.25 | 27.0 | 25.95 | 26.83 | 36.83 Thousand |
| 13 May, 2021 | 25.25 | 26.46 | 25.25 | 26.15 | 25.4 Thousand |
| 12 May, 2021 | 25.83 | 26.0 | 25.1 | 25.23 | 28.68 Thousand |
| 11 May, 2021 | 25.55 | 26.18 | 25.34 | 25.87 | 36.16 Thousand |
| 10 May, 2021 | 26.1 | 26.48 | 25.85 | 25.96 | 44.05 Thousand |
| 07 May, 2021 | 25.23 | 26.16 | 25.23 | 26.15 | 25.05 Thousand |
ULTA
ULY
UMBF
UKOMW
ULBI
ULCC