USD 36.16
(-1.01%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 02 Aug, 2021 | 25.0 | 25.45 | 23.88 | 24.02 | 52.5 Thousand |
| 30 Jul, 2021 | 24.05 | 25.05 | 24.05 | 24.92 | 74.14 Thousand |
| 29 Jul, 2021 | 24.42 | 24.42 | 23.63 | 24.18 | 20.83 Thousand |
| 28 Jul, 2021 | 24.21 | 24.67 | 23.7 | 23.91 | 39.27 Thousand |
| 27 Jul, 2021 | 23.88 | 24.47 | 23.74 | 24.11 | 54.9 Thousand |
| 26 Jul, 2021 | 23.97 | 24.57 | 23.77 | 24.09 | 40.71 Thousand |
| 23 Jul, 2021 | 23.98 | 24.07 | 23.49 | 23.91 | 48.14 Thousand |
| 22 Jul, 2021 | 24.81 | 24.81 | 23.57 | 23.77 | 50.64 Thousand |
| 21 Jul, 2021 | 24.98 | 25.57 | 24.41 | 24.95 | 62.46 Thousand |
| 20 Jul, 2021 | 23.95 | 25.27 | 23.92 | 24.67 | 104.88 Thousand |
UFG
UFPI
UFPT
UCTT
UDMY
UEIC