USD 3.27
(0.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 28 Apr, 2022 | 2.44 | 2.48 | 2.26 | 2.31 | 17.85 Thousand |
| 27 Apr, 2022 | 2.55 | 2.57 | 2.43 | 2.45 | 15.05 Thousand |
| 26 Apr, 2022 | 2.6 | 2.62 | 2.54 | 2.57 | 31.85 Thousand |
| 25 Apr, 2022 | 2.51 | 2.64 | 2.51 | 2.57 | 20.72 Thousand |
| 22 Apr, 2022 | 2.57 | 2.66 | 2.44 | 2.54 | 22.8 Thousand |
| 21 Apr, 2022 | 2.66 | 2.7 | 2.5 | 2.58 | 17.42 Thousand |
| 20 Apr, 2022 | 2.63 | 2.7 | 2.63 | 2.7 | 10.82 Thousand |
| 19 Apr, 2022 | 2.65 | 2.7 | 2.59 | 2.65 | 8400.00 |
| 18 Apr, 2022 | 2.62 | 2.69 | 2.58 | 2.65 | 18.92 Thousand |
| 14 Apr, 2022 | 2.56 | 2.7 | 2.54 | 2.66 | 21.05 Thousand |
TIGO
TIGR
TIL
THRD
THRM
THRY