USD 323.46
(-1.02%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 12 Jun, 2024 | 117.35 | 122.58 | 114.3 | 119.18 | 359.99 Thousand |
| 11 Jun, 2024 | 114.0 | 115.45 | 112.7 | 114.03 | 286.09 Thousand |
| 10 Jun, 2024 | 112.14 | 115.77 | 111.0 | 114.88 | 388.89 Thousand |
| 07 Jun, 2024 | 115.0 | 115.73 | 112.33 | 112.73 | 341.12 Thousand |
| 06 Jun, 2024 | 116.01 | 119.89 | 115.19 | 115.82 | 346.65 Thousand |
| 05 Jun, 2024 | 113.57 | 116.74 | 111.2 | 116.53 | 336.61 Thousand |
| 04 Jun, 2024 | 116.03 | 116.25 | 110.86 | 112.58 | 653.79 Thousand |
| 03 Jun, 2024 | 124.37 | 125.39 | 115.25 | 117.46 | 382.77 Thousand |
| 31 May, 2024 | 125.15 | 128.53 | 120.49 | 122.87 | 335.52 Thousand |
| 30 May, 2024 | 122.2 | 125.93 | 120.73 | 124.09 | 226.63 Thousand |
STRM
STRO
STRR
STOK
STRA
STRD