USD 2.41
(5.24%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 15 Oct, 2014 | 7.22 | 7.47 | 7.17 | 7.39 | 234.61 Thousand |
| 14 Oct, 2014 | 7.31 | 7.5 | 7.29 | 7.38 | 282.15 Thousand |
| 13 Oct, 2014 | 7.64 | 7.68 | 7.1 | 7.28 | 270.1 Thousand |
| 10 Oct, 2014 | 7.34 | 7.8 | 7.3 | 7.67 | 326.16 Thousand |
| 09 Oct, 2014 | 7.16 | 7.41 | 7.02 | 7.38 | 267.57 Thousand |
| 08 Oct, 2014 | 7.06 | 7.21 | 6.97 | 7.2 | 158.71 Thousand |
| 07 Oct, 2014 | 7.06 | 7.15 | 6.94 | 7.07 | 258.94 Thousand |
| 06 Oct, 2014 | 7.24 | 7.34 | 6.97 | 7.1 | 231.53 Thousand |
| 03 Oct, 2014 | 6.86 | 7.23 | 6.86 | 7.2 | 348.45 Thousand |
| 02 Oct, 2014 | 6.48 | 6.87 | 6.48 | 6.85 | 154.56 Thousand |
SPWR
SPWRQ
SPWRW
SPSC
SPT
SPTN