USD 29.07
(-1.21%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 15 Apr, 2025 | 10.82 | 11.05 | 10.72 | 10.94 | 38.6 Million |
| 14 Apr, 2025 | 11.12 | 11.2 | 10.51 | 10.82 | 47.27 Million |
| 11 Apr, 2025 | 10.48 | 10.73 | 10.07 | 10.71 | 42.78 Million |
| 10 Apr, 2025 | 10.94 | 11.01 | 10.16 | 10.52 | 55.99 Million |
| 09 Apr, 2025 | 9.4 | 11.65 | 9.31 | 11.39 | 94.2 Million |
| 08 Apr, 2025 | 10.49 | 10.58 | 9.24 | 9.5 | 67.13 Million |
| 07 Apr, 2025 | 8.74 | 10.65 | 8.6 | 9.86 | 92.56 Million |
| 04 Apr, 2025 | 9.98 | 10.22 | 8.88 | 9.57 | 89.68 Million |
| 03 Apr, 2025 | 11.14 | 11.42 | 10.56 | 10.64 | 73.38 Million |
| 02 Apr, 2025 | 11.55 | 12.5 | 11.55 | 12.31 | 55.62 Million |
SOGP
SOHO
SOHOB
SNY
SNYR
SOBR