USD 0.07
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
25 Oct, 2024 | 0.03 | 0.03 | 0.03 | 0.03 | 13.6 Thousand |
23 Oct, 2024 | 0.02 | 0.03 | 0.02 | 0.03 | 800.00 |
22 Oct, 2024 | 0.03 | 0.03 | 0.03 | 0.03 | 919.00 |
18 Oct, 2024 | 0.02 | 0.02 | 0.02 | 0.02 | 250.00 |
14 Oct, 2024 | 0.02 | 0.02 | 0.02 | 0.02 | 3000.00 |
11 Oct, 2024 | 0.02 | 0.03 | 0.02 | 0.03 | 24.65 Thousand |
10 Oct, 2024 | 0.03 | 0.03 | 0.03 | 0.03 | 3800.00 |
03 Oct, 2024 | 0.03 | 0.03 | 0.03 | 0.03 | 700.00 |
30 Sep, 2024 | 0.03 | 0.04 | 0.03 | 0.04 | 24.5 Thousand |
27 Sep, 2024 | 0.04 | 0.04 | 0.03 | 0.03 | 31.55 Thousand |
JAYA
LGRS
ROH
5706
CHOWGULSTM
ADVANIHOTR