USD 42.1
(3.43%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18 Mar, 1998 | 36.5 | 36.5 | 36.5 | 36.5 | 563.00 |
| 13 Mar, 1998 | 34.0 | 34.0 | 34.0 | 34.0 | 563.00 |
| 11 Mar, 1998 | 33.63 | 35.13 | 33.63 | 35.13 | 1500.00 |
| 10 Mar, 1998 | 33.0 | 33.0 | 33.0 | 33.0 | 2063.00 |
| 09 Mar, 1998 | 33.5 | 33.5 | 33.5 | 33.5 | 188.00 |
| 03 Mar, 1998 | 33.5 | 35.0 | 33.5 | 35.0 | 750.00 |
| 20 Feb, 1998 | 29.0 | 29.0 | 28.5 | 28.5 | 2063.00 |
| 19 Feb, 1998 | 28.5 | 28.5 | 27.5 | 28.5 | 2438.00 |
| 18 Feb, 1998 | 26.5 | 28.0 | 26.5 | 28.0 | 4500.00 |
| 17 Feb, 1998 | 25.5 | 25.5 | 25.5 | 25.5 | 2250.00 |
OPRA
OPRT
OPRX
OPI
OPINL
OPK