USD 11.14
(4.31%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 24 Oct, 2016 | 20.2 | 20.9 | 20.2 | 20.5 | 158.17 Thousand |
| 21 Oct, 2016 | 19.5 | 20.65 | 19.5 | 20.1 | 264.82 Thousand |
| 20 Oct, 2016 | 19.45 | 19.85 | 19.3 | 19.6 | 64.35 Thousand |
| 19 Oct, 2016 | 19.6 | 19.9 | 19.4 | 19.55 | 228.33 Thousand |
| 18 Oct, 2016 | 19.6 | 19.75 | 19.3 | 19.55 | 116.64 Thousand |
| 17 Oct, 2016 | 19.55 | 19.75 | 18.7 | 19.35 | 125.21 Thousand |
| 14 Oct, 2016 | 20.25 | 20.35 | 19.6 | 19.7 | 90.1 Thousand |
| 13 Oct, 2016 | 20.45 | 20.45 | 20.0 | 20.3 | 220.76 Thousand |
| 12 Oct, 2016 | 20.65 | 20.7 | 20.3 | 20.5 | 108.28 Thousand |
| 11 Oct, 2016 | 21.0 | 21.0 | 20.35 | 20.5 | 148.06 Thousand |
MRUS
MRVI
MRVL
MRNO
MRNOW
MRSN