USD 6.53
(0.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 03 Apr, 2023 | 0.46 | 0.47 | 0.43 | 0.44 | 6784.00 |
| 31 Mar, 2023 | 0.41 | 0.46 | 0.41 | 0.45 | 8084.00 |
| 30 Mar, 2023 | 0.47 | 0.47 | 0.4 | 0.42 | 10.46 Thousand |
| 29 Mar, 2023 | 0.46 | 0.48 | 0.46 | 0.46 | 5812.00 |
| 28 Mar, 2023 | 0.46 | 0.49 | 0.46 | 0.47 | 3012.00 |
| 27 Mar, 2023 | 0.47 | 0.51 | 0.47 | 0.47 | 2284.00 |
| 24 Mar, 2023 | 0.49 | 0.49 | 0.43 | 0.47 | 3792.00 |
| 23 Mar, 2023 | 0.49 | 0.54 | 0.47 | 0.48 | 10.2 Thousand |
| 22 Mar, 2023 | 0.5 | 0.51 | 0.47 | 0.47 | 9540.00 |
| 21 Mar, 2023 | 0.49 | 0.52 | 0.46 | 0.5 | 6640.00 |
KPLTW
KPRX
KPTI
KOD
KOPN
KOSS