USD 19.0
(5.38%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 04 Apr, 2022 | 35.27 | 35.45 | 34.66 | 35.19 | 424.32 Thousand |
| 01 Apr, 2022 | 32.52 | 35.18 | 32.25 | 35.01 | 514.8 Thousand |
| 31 Mar, 2022 | 33.99 | 33.99 | 32.01 | 32.17 | 598.51 Thousand |
| 30 Mar, 2022 | 34.32 | 34.53 | 32.27 | 32.4 | 459.22 Thousand |
| 29 Mar, 2022 | 33.64 | 35.22 | 33.39 | 34.47 | 476.52 Thousand |
| 28 Mar, 2022 | 33.38 | 33.99 | 32.17 | 33.0 | 393.69 Thousand |
| 25 Mar, 2022 | 34.13 | 34.13 | 32.9 | 33.2 | 244 Thousand |
| 24 Mar, 2022 | 33.54 | 34.16 | 32.86 | 34.09 | 272.13 Thousand |
| 23 Mar, 2022 | 33.64 | 34.69 | 32.74 | 33.43 | 375.49 Thousand |
| 22 Mar, 2022 | 33.29 | 34.77 | 33.26 | 34.04 | 446.23 Thousand |
DNTH
DNUT
DOCU
DMAC
DMLP
DMRC