USD 38.75
(-4.84%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
09 Aug, 2024 | 30.59 | 30.88 | 29.77 | 30.34 | 8.54 Million |
08 Aug, 2024 | 30.46 | 31.0 | 30.17 | 30.54 | 7.99 Million |
07 Aug, 2024 | 31.79 | 32.25 | 30.06 | 30.14 | 11.3 Million |
06 Aug, 2024 | 32.27 | 32.42 | 31.26 | 31.38 | 10.4 Million |
05 Aug, 2024 | 28.83 | 32.27 | 28.69 | 31.8 | 17.23 Million |
02 Aug, 2024 | 33.94 | 34.0 | 30.94 | 32.02 | 23.07 Million |
01 Aug, 2024 | 37.4 | 37.79 | 35.36 | 35.49 | 16.26 Million |
31 Jul, 2024 | 36.44 | 37.69 | 35.92 | 36.95 | 8.31 Million |
30 Jul, 2024 | 36.9 | 37.01 | 35.3 | 35.87 | 7.61 Million |
29 Jul, 2024 | 35.85 | 36.94 | 35.85 | 36.73 | 7.04 Million |
KFR
FMBL
AZO
199800
EFGSF
1750