USD 17.63
(-0.28%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 06 Mar, 2023 | 14.65 | 14.7 | 14.37 | 14.66 | 39.67 Thousand |
| 03 Mar, 2023 | 14.57 | 14.92 | 14.46 | 14.51 | 30.38 Thousand |
| 02 Mar, 2023 | 13.95 | 15.55 | 13.74 | 14.56 | 165.99 Thousand |
| 01 Mar, 2023 | 13.64 | 13.98 | 13.43 | 13.82 | 38.62 Thousand |
| 28 Feb, 2023 | 13.19 | 13.62 | 13.19 | 13.4 | 713.86 Thousand |
| 27 Feb, 2023 | 13.47 | 13.8 | 13.25 | 13.45 | 59.82 Thousand |
| 24 Feb, 2023 | 12.98 | 13.35 | 12.93 | 13.35 | 146.67 Thousand |
| 23 Feb, 2023 | 13.06 | 13.25 | 13.0 | 13.15 | 76.22 Thousand |
| 22 Feb, 2023 | 12.67 | 13.15 | 12.67 | 12.92 | 80.9 Thousand |
| 21 Feb, 2023 | 12.92 | 12.92 | 12.63 | 12.63 | 38.18 Thousand |
DHIL
DIBS
DIOD
DHAIW
DHC
DHCNI