USD 77.75
(1.51%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 04 Apr, 2022 | 55.46 | 56.12 | 54.99 | 55.87 | 19.62 Million |
| 01 Apr, 2022 | 56.17 | 56.19 | 54.89 | 55.66 | 17.46 Million |
| 31 Mar, 2022 | 56.04 | 56.88 | 55.72 | 55.76 | 27.58 Million |
| 30 Mar, 2022 | 55.75 | 56.94 | 55.59 | 56.05 | 16.12 Million |
| 29 Mar, 2022 | 55.67 | 56.31 | 55.04 | 55.67 | 20.03 Million |
| 28 Mar, 2022 | 54.8 | 55.16 | 54.42 | 55.14 | 17.16 Million |
| 25 Mar, 2022 | 54.61 | 55.18 | 54.4 | 54.97 | 18.09 Million |
| 24 Mar, 2022 | 54.67 | 54.69 | 53.68 | 54.5 | 20.55 Million |
| 23 Mar, 2022 | 55.9 | 56.09 | 54.45 | 54.48 | 19.74 Million |
| 22 Mar, 2022 | 56.36 | 56.72 | 56.09 | 56.17 | 29.28 Million |
CSGP
CSGS
CSIQ
CSAI
CSBR
CSCI