USD 0.49
(-10.75%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Oct, 2024 | 0.79 | 0.79 | 0.73 | 0.74 | 101.34 Thousand |
| 18 Oct, 2024 | 0.81 | 0.82 | 0.77 | 0.79 | 101.7 Thousand |
| 17 Oct, 2024 | 0.84 | 0.87 | 0.79 | 0.82 | 278.77 Thousand |
| 16 Oct, 2024 | 0.77 | 0.84 | 0.77 | 0.82 | 189.01 Thousand |
| 15 Oct, 2024 | 0.73 | 0.78 | 0.73 | 0.78 | 81.13 Thousand |
| 14 Oct, 2024 | 0.73 | 0.74 | 0.71 | 0.73 | 69.67 Thousand |
| 11 Oct, 2024 | 0.74 | 0.74 | 0.71 | 0.72 | 151.19 Thousand |
| 10 Oct, 2024 | 0.77 | 0.77 | 0.73 | 0.73 | 68.09 Thousand |
| 09 Oct, 2024 | 0.77 | 0.78 | 0.75 | 0.77 | 77.48 Thousand |
| 08 Oct, 2024 | 0.8 | 0.8 | 0.76 | 0.77 | 114.69 Thousand |
COST
COYA
CPBI
CORZ
CORZW
CORZZ