USD N/A
(N/A%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Sep, 2023 | 10.49 | 10.99 | 10.49 | 10.62 | 7000.00 |
| 20 Sep, 2023 | 10.49 | 11.49 | 10.49 | 10.53 | 14 Thousand |
| 19 Sep, 2023 | 10.48 | 11.6 | 10.48 | 10.5 | 10.2 Thousand |
| 18 Sep, 2023 | 10.49 | 10.99 | 10.49 | 10.6 | 9900.00 |
| 15 Sep, 2023 | 10.53 | 10.98 | 10.48 | 10.5 | 8400.00 |
| 14 Sep, 2023 | 10.48 | 11.52 | 10.48 | 10.56 | 4800.00 |
| 13 Sep, 2023 | 10.48 | 11.24 | 10.48 | 10.49 | 13.4 Thousand |
| 12 Sep, 2023 | 10.48 | 10.53 | 10.48 | 10.48 | 5500.00 |
| 11 Sep, 2023 | 11.47 | 11.47 | 10.48 | 10.49 | 21.2 Thousand |
| 08 Sep, 2023 | 10.48 | 10.49 | 10.48 | 10.48 | 53.2 Thousand |
BHAT
BHF
BHFAL
BGLC
BGLWW
BGM