USD 0.79
(1.74%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 20 Dec, 2022 | 0.8 | 0.8 | 0.76 | 0.77 | 7485.00 |
| 19 Dec, 2022 | 0.81 | 0.86 | 0.8 | 0.8 | 5015.00 |
| 16 Dec, 2022 | 0.94 | 0.95 | 0.78 | 0.79 | 8695.00 |
| 15 Dec, 2022 | 0.9 | 0.94 | 0.89 | 0.89 | 1260.00 |
| 14 Dec, 2022 | 0.93 | 0.96 | 0.89 | 0.89 | 4895.00 |
| 13 Dec, 2022 | 1.03 | 1.03 | 0.89 | 0.9 | 3975.00 |
| 12 Dec, 2022 | 0.95 | 0.95 | 0.89 | 0.95 | 5465.00 |
| 09 Dec, 2022 | 0.97 | 1.0 | 0.89 | 0.96 | 5060.00 |
| 08 Dec, 2022 | 1.03 | 1.03 | 0.9 | 0.98 | 2995.00 |
| 07 Dec, 2022 | 1.01 | 1.02 | 0.98 | 0.99 | 2830.00 |
BFRIW
BFST
BGC
BFIN
BFRG
BFRGW