USD 28.33
(2.5%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 22 Dec, 2021 | 9.56 | 10.11 | 9.54 | 9.9 | 291.7 Thousand |
| 21 Dec, 2021 | 9.3 | 9.64 | 9.13 | 9.56 | 393.5 Thousand |
| 20 Dec, 2021 | 10.0 | 10.19 | 9.22 | 9.24 | 470.3 Thousand |
| 17 Dec, 2021 | 8.95 | 10.74 | 8.86 | 10.27 | 1.46 Million |
| 16 Dec, 2021 | 9.22 | 9.22 | 8.82 | 8.86 | 707.2 Thousand |
| 15 Dec, 2021 | 8.82 | 8.91 | 8.48 | 8.8 | 688.4 Thousand |
| 14 Dec, 2021 | 9.16 | 9.37 | 8.78 | 8.85 | 603.7 Thousand |
| 13 Dec, 2021 | 9.35 | 9.78 | 9.17 | 9.25 | 509.1 Thousand |
| 10 Dec, 2021 | 9.65 | 9.69 | 9.18 | 9.4 | 466.5 Thousand |
| 09 Dec, 2021 | 10.01 | 10.34 | 9.57 | 9.59 | 137.9 Thousand |
AXINU
AXON
AXSM
AVTX
AVXL
AWRE