USD 2.96
(3.5%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 04 Feb, 2022 | 20.09 | 20.09 | 19.32 | 19.4 | 159.83 Thousand |
| 03 Feb, 2022 | 19.88 | 20.2 | 19.79 | 19.84 | 127.25 Thousand |
| 02 Feb, 2022 | 20.2 | 20.32 | 19.61 | 20.08 | 152.52 Thousand |
| 01 Feb, 2022 | 19.68 | 20.26 | 19.27 | 20.16 | 238.43 Thousand |
| 31 Jan, 2022 | 18.54 | 19.71 | 18.54 | 19.69 | 197.52 Thousand |
| 28 Jan, 2022 | 18.15 | 18.72 | 18.1 | 18.7 | 182.77 Thousand |
| 27 Jan, 2022 | 18.62 | 18.85 | 18.15 | 18.24 | 287.81 Thousand |
| 26 Jan, 2022 | 19.4 | 19.42 | 18.43 | 18.5 | 222.65 Thousand |
| 25 Jan, 2022 | 19.04 | 19.41 | 18.8 | 19.15 | 246.9 Thousand |
| 24 Jan, 2022 | 19.13 | 19.36 | 18.07 | 19.26 | 496.15 Thousand |
AFJK
AFJKR
AFJKU
AERTW
AEYE
AFBI