USD 4.17
(0.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Nov, 2022 | 0.75 | 0.75 | 0.69 | 0.69 | 14.39 Thousand |
| 18 Nov, 2022 | 0.72 | 0.75 | 0.71 | 0.73 | 21.4 Thousand |
| 17 Nov, 2022 | 0.64 | 0.72 | 0.64 | 0.71 | 206.77 Thousand |
| 16 Nov, 2022 | 0.7 | 0.74 | 0.63 | 0.64 | 60.24 Thousand |
| 15 Nov, 2022 | 0.74 | 0.76 | 0.7 | 0.7 | 47.79 Thousand |
| 14 Nov, 2022 | 0.79 | 0.8 | 0.72 | 0.74 | 31.79 Thousand |
| 11 Nov, 2022 | 0.75 | 0.8 | 0.71 | 0.77 | 20.37 Thousand |
| 10 Nov, 2022 | 0.7 | 0.81 | 0.7 | 0.73 | 29.24 Thousand |
| 09 Nov, 2022 | 0.73 | 0.77 | 0.68 | 0.68 | 58.15 Thousand |
| 08 Nov, 2022 | 0.77 | 0.82 | 0.72 | 0.73 | 82.91 Thousand |
ADVWW
ADXN
AEAE
ADUS
ADV
ADVB