USD 278.24
(1.37%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 24 Oct, 2016 | 63.53 | 64.05 | 63.44 | 64.02 | 1.31 Million |
| 21 Oct, 2016 | 63.13 | 63.33 | 62.22 | 62.91 | 1.82 Million |
| 20 Oct, 2016 | 62.28 | 63.68 | 61.67 | 63.47 | 4.55 Million |
| 19 Oct, 2016 | 61.84 | 62.07 | 61.27 | 61.91 | 1.38 Million |
| 18 Oct, 2016 | 62.33 | 62.84 | 62.02 | 62.14 | 2.75 Million |
| 17 Oct, 2016 | 61.65 | 62.29 | 61.33 | 61.7 | 2.47 Million |
| 14 Oct, 2016 | 61.11 | 62.71 | 60.97 | 62.06 | 3.83 Million |
| 13 Oct, 2016 | 60.8 | 60.86 | 59.54 | 60.71 | 3.57 Million |
| 12 Oct, 2016 | 62.15 | 62.16 | 60.7 | 61.19 | 3.3 Million |
| 11 Oct, 2016 | 63.31 | 63.65 | 61.64 | 62.1 | 3.53 Million |
ADIL
ADMA
ADN
ADD
ADEA
ADGM