Harworth Group plc (HWG.L)

GBp 174.5

(0.29%)

Operating Income Summary of Harworth Group plc

  • Harworth Group plc's latest annual operating income in 2023 was 54.22 Million GBP , down -124.51% from previous year.
  • Harworth Group plc's latest quarterly operating income in 2024 Q2 was 21.1 Million GBP , down 0.0% from previous quarter.
  • Harworth Group plc reported an annual operating income of 63.11 Million GBP in 2022, up 106.83% from previous year.
  • Harworth Group plc reported an annual operating income of 30.51 Million GBP in 2021, up 1046.56% from previous year.
  • Harworth Group plc reported a quarterly operating income of 2.84 Million GBP for 2023 Q2, down 0.0% from previous quarter.
  • Harworth Group plc reported a quarterly operating income of -15.46 Million GBP for 2023 FY, down -124.51% from previous quarter.

Annual Operating Income Chart of Harworth Group plc (2023 - 1990)

Created with Highcharts 11.1.0YearsOperating Income19901992199419961998200020022004200620082010201220142016201820202022-200000000 GBp-100000000 GBp0 GBp100000000 GBp200000000 GBp300000000 GBp

Historical Annual Operating Income of Harworth Group plc (2023 - 1990)

Year Operating Income Operating Income Growth
2023 54.22 Million GBP -124.51%
2022 63.11 Million GBP 106.83%
2021 30.51 Million GBP 1046.56%
2020 -3.22 Million GBP -121.9%
2019 14.71 Million GBP 54.16%
2018 9.54 Million GBP 104.94%
2017 4.65 Million GBP 62.11%
2016 2.87 Million GBP 79.18%
2015 1.6 Million GBP 160300.0%
2014 1000.00 GBP -99.77%
2013 436 Thousand GBP 275.86%
2012 116 Thousand GBP -99.86%
2011 81.27 Million GBP 192.99%
2010 -87.39 Million GBP 17.71%
2009 -106.2 Million GBP -4624.29%
2008 -2.24 Million GBP -102.72%
2007 82.65 Million GBP 198.99%
2006 27.64 Million GBP 214.9%
2005 -24.06 Million GBP 35.06%
2004 -37.05 Million GBP -22770.37%
2003 -162 Thousand GBP 99.8%
2002 -79.47 Million GBP -240.44%
2001 -23.34 Million GBP -203.93%
2000 22.46 Million GBP 118.27%
1999 -122.97 Million GBP -309.52%
1998 58.69 Million GBP -67.91%
1997 182.9 Million GBP -10.0%
1996 203.23 Million GBP -3.81%
1995 211.28 Million GBP 1055.57%
1994 18.28 Million GBP 26.1%
1993 14.5 Million GBP -11.54%
1992 16.39 Million GBP 15.26%
1991 14.22 Million GBP -0.34%
1990 14.26 Million GBP 0.0%

Peer Operating Income Comparison of Harworth Group plc

Name Operating Income Operating Income Difference