Goodwin PLC (GDWN.L)

GBp 7440.0

(3.05%)

Operating Income Summary of Goodwin PLC

  • Goodwin PLC's latest annual operating income in 2023 was 26.89 Million GBP , up 32.89% from previous year.
  • Goodwin PLC's latest quarterly operating income in 2023 FY was 26.99 Million GBP , up 32.89% from previous quarter.
  • Goodwin PLC reported an annual operating income of 20.31 Million GBP in 2022, up 10.96% from previous year.
  • Goodwin PLC reported an annual operating income of 18.3 Million GBP in 2021, up 7.1% from previous year.
  • Goodwin PLC reported a quarterly operating income of 12.51 Million GBP for 2023 Q2, up 100.0% from previous quarter.
  • Goodwin PLC reported a quarterly operating income of 26.99 Million GBP for 2023 FY, up 32.89% from previous quarter.

Annual Operating Income Chart of Goodwin PLC (2023 - 1989)

Historical Annual Operating Income of Goodwin PLC (2023 - 1989)

Year Operating Income Operating Income Growth
2023 26.89 Million GBP 32.89%
2022 20.31 Million GBP 10.96%
2021 18.3 Million GBP 7.1%
2020 17.09 Million GBP 32.94%
2019 12.85 Million GBP -21.65%
2018 16.41 Million GBP 20.85%
2017 13.58 Million GBP 36.51%
2016 9.94 Million GBP -21.96%
2015 12.74 Million GBP -37.65%
2014 20.44 Million GBP -16.68%
2013 24.54 Million GBP 16.0%
2012 21.15 Million GBP 61.68%
2011 13.08 Million GBP 47.69%
2010 8.86 Million GBP -36.91%
2009 14.04 Million GBP 1.61%
2008 13.82 Million GBP 29.64%
2007 10.66 Million GBP 37.43%
2006 7.75 Million GBP 40.21%
2005 5.53 Million GBP 35.35%
2004 4.08 Million GBP 31.74%
2003 3.1 Million GBP 9.61%
2002 2.83 Million GBP 20.72%
2001 2.34 Million GBP 24.6%
2000 1.88 Million GBP 240.33%
1999 553 Thousand GBP -67.06%
1998 1.67 Million GBP -4.11%
1997 1.75 Million GBP -9.32%
1996 1.93 Million GBP -13.52%
1995 2.23 Million GBP 452.72%
1994 404 Thousand GBP -0.25%
1993 405 Thousand GBP 26.96%
1992 319 Thousand GBP -37.45%
1991 510 Thousand GBP -1.16%
1990 516 Thousand GBP -21.1%
1989 654 Thousand GBP 45.01%

Peer Operating Income Comparison of Goodwin PLC

Name Operating Income Operating Income Difference