De La Rue plc (DLAR.L)

GBp 98.8

(-4.08%)

Operating Income Summary of De La Rue plc

  • De La Rue plc's latest annual operating income in 2023 was 5.8 Million GBP , down -31.56% from previous year.
  • De La Rue plc's latest quarterly operating income in 2023 FY was 19.3 Million GBP , down -31.56% from previous quarter.
  • De La Rue plc reported an annual operating income of 28.2 Million GBP in 2022, down -25.0% from previous year.
  • De La Rue plc reported an annual operating income of 37.6 Million GBP in 2021, up 3.01% from previous year.
  • De La Rue plc reported a quarterly operating income of 19.3 Million GBP for 2023 FY, down -31.56% from previous quarter.
  • De La Rue plc reported a quarterly operating income of 7.4 Million GBP for 2023 Q2, down 0.0% from previous quarter.

Annual Operating Income Chart of De La Rue plc (2023 - 1989)

Historical Annual Operating Income of De La Rue plc (2023 - 1989)

Year Operating Income Operating Income Growth
2023 5.8 Million GBP -31.56%
2022 28.2 Million GBP -25.0%
2021 37.6 Million GBP 3.01%
2020 36.5 Million GBP 61.5%
2019 22.6 Million GBP -60.56%
2018 57.3 Million GBP -1.21%
2017 58 Million GBP 11.11%
2016 52.2 Million GBP 3.98%
2015 50.2 Million GBP -24.85%
2014 66.8 Million GBP -15.01%
2013 78.6 Million GBP 41.37%
2012 55.6 Million GBP 45.17%
2011 38.3 Million GBP 54.44%
2010 24.8 Million GBP -75.61%
2009 101.7 Million GBP 16.1%
2008 87.6 Million GBP 10.61%
2007 79.2 Million GBP -12.39%
2006 90.4 Million GBP 35.13%
2005 66.9 Million GBP 121.52%
2004 30.2 Million GBP 134.11%
2003 12.9 Million GBP 187.16%
2002 -14.8 Million GBP -123.76%
2001 62.3 Million GBP -5.03%
2000 65.6 Million GBP 121.62%
1999 29.6 Million GBP 364.29%
1998 -11.2 Million GBP -121.09%
1997 53.1 Million GBP -29.85%
1996 75.7 Million GBP -27.0%
1995 103.7 Million GBP 0.19%
1994 103.5 Million GBP 7.7%
1993 96.1 Million GBP 25.13%
1992 76.8 Million GBP 20.75%
1991 63.6 Million GBP 665.34%
1990 8.31 Million GBP -30.52%
1989 11.96 Million GBP -76.73%

Peer Operating Income Comparison of De La Rue plc

Name Operating Income Operating Income Difference