Capital & Regional Plc (CAL.L)

GBp 62.4

(-0.95%)

Operating Income Summary of Capital & Regional Plc

  • Capital & Regional Plc's latest annual operating income in 2023 was 17.8 Million GBP , down -40.27% from previous year.
  • Capital & Regional Plc's latest quarterly operating income in 2024 Q2 was 11.4 Million GBP , down 0.0% from previous quarter.
  • Capital & Regional Plc reported an annual operating income of 29.8 Million GBP in 2022, down -6.58% from previous year.
  • Capital & Regional Plc reported an annual operating income of 31.9 Million GBP in 2021, up 47.69% from previous year.
  • Capital & Regional Plc reported a quarterly operating income of 17.8 Million GBP for 2023 FY, down -40.27% from previous quarter.
  • Capital & Regional Plc reported a quarterly operating income of 9 Million GBP for 2023 Q2, down 0.0% from previous quarter.

Annual Operating Income Chart of Capital & Regional Plc (2023 - 1989)

Historical Annual Operating Income of Capital & Regional Plc (2023 - 1989)

Year Operating Income Operating Income Growth
2023 17.8 Million GBP -40.27%
2022 29.8 Million GBP -6.58%
2021 31.9 Million GBP 47.69%
2020 21.6 Million GBP -46.13%
2019 40.1 Million GBP -15.22%
2018 47.3 Million GBP 1.72%
2017 46.5 Million GBP 6.9%
2016 43.5 Million GBP 4.07%
2015 41.8 Million GBP 92.63%
2014 21.7 Million GBP 138.46%
2013 9.1 Million GBP 201.11%
2012 -9 Million GBP -133.58%
2011 26.8 Million GBP -49.05%
2010 52.6 Million GBP 150.05%
2009 -105.1 Million GBP 78.04%
2008 -478.5 Million GBP -265.27%
2007 -131 Million GBP -147.72%
2006 274.5 Million GBP 26.56%
2005 216.9 Million GBP 741.55%
2004 25.77 Million GBP 108.09%
2003 12.38 Million GBP 139.9%
2002 5.16 Million GBP -87.48%
2001 41.24 Million GBP -18.78%
2000 50.78 Million GBP 24.01%
1999 40.95 Million GBP 22.48%
1998 33.43 Million GBP 59.54%
1997 20.95 Million GBP 42.34%
1996 14.72 Million GBP 63.08%
1995 9.02 Million GBP 24.22%
1994 7.26 Million GBP 28.64%
1993 5.65 Million GBP 32.6%
1992 4.26 Million GBP 2.77%
1991 4.14 Million GBP 15.62%
1990 3.58 Million GBP -43.18%
1989 6.31 Million GBP 103.65%

Peer Operating Income Comparison of Capital & Regional Plc

Name Operating Income Operating Income Difference