Banco Bilbao Vizcaya Argentaria, S.A. (BVA.L)

EUR 9.8

(3.16%)

Net Income Summary of Banco Bilbao Vizcaya Argentaria, S.A.

  • Banco Bilbao Vizcaya Argentaria, S.A.'s latest annual net income in 2023 was 8.01 Billion EUR , up 26.12% from previous year.
  • Banco Bilbao Vizcaya Argentaria, S.A.'s latest quarterly net income in 2024 Q2 was 2.79 Billion EUR , up 27.0% from previous quarter.
  • Banco Bilbao Vizcaya Argentaria, S.A. reported an annual net income of 6.35 Billion EUR in 2022, up 36.64% from previous year.
  • Banco Bilbao Vizcaya Argentaria, S.A. reported an annual net income of 4.65 Billion EUR in 2021, up 21.17% from previous year.
  • Banco Bilbao Vizcaya Argentaria, S.A. reported a quarterly net income of 2.79 Billion EUR for 2024 Q2, up 27.0% from previous quarter.
  • Banco Bilbao Vizcaya Argentaria, S.A. reported a quarterly net income of 2.2 Billion EUR for 2024 Q1, up 6.9% from previous quarter.

Annual Net Income Chart of Banco Bilbao Vizcaya Argentaria, S.A. (2023 - 1989)

Historical Annual Net Income of Banco Bilbao Vizcaya Argentaria, S.A. (2023 - 1989)

Year Net Income Net Income Growth
2023 8.01 Billion EUR 26.12%
2022 6.35 Billion EUR 36.64%
2021 4.65 Billion EUR 21.17%
2020 3.84 Billion EUR 9.34%
2019 3.51 Billion EUR -34.03%
2018 5.32 Billion EUR 51.29%
2017 3.51 Billion EUR 1.27%
2016 3.47 Billion EUR 31.53%
2015 2.64 Billion EUR 0.92%
2014 2.61 Billion EUR 17.5%
2013 2.22 Billion EUR 32.94%
2012 1.67 Billion EUR -44.21%
2011 3 Billion EUR -34.78%
2010 4.6 Billion EUR 9.41%
2009 4.21 Billion EUR -16.14%
2008 5.02 Billion EUR -18.05%
2007 6.12 Billion EUR 29.35%
2006 4.73 Billion EUR 24.51%
2005 3.8 Billion EUR 22.97%
2004 3.09 Billion EUR 39.15%
2003 2.22 Billion EUR 29.18%
2002 1.72 Billion EUR -27.32%
2001 2.36 Billion EUR 5.93%
2000 2.23 Billion EUR 27.85%
1999 1.74 Billion EUR 77.83%
1998 983.03 Million EUR -8.45%
1997 1.07 Billion EUR 68.18%
1996 638.43 Million EUR 18.62%
1995 538.21 Million EUR 20.11%
1994 448.09 Million EUR 0.48%
1993 445.95 Million EUR -15.12%
1992 525.41 Million EUR -11.7%
1991 594.99 Million EUR -23.14%
1990 774.11 Million EUR 4.23%
1989 742.72 Million EUR 0.0%

Peer Net Income Comparison of Banco Bilbao Vizcaya Argentaria, S.A.

Name Net Income Net Income Difference
ProCredit Holding AG & Co. KGaA 113.37 Million EUR -6973.175%