Bloomsbury Publishing Plc (BMY.L)

GBp 682.0

(0.29%)

Operating Income Summary of Bloomsbury Publishing Plc

  • Bloomsbury Publishing Plc's latest annual operating income in 2023 was 40.6 Million GBP , up 72.89% from previous year.
  • Bloomsbury Publishing Plc's latest quarterly operating income in 2024 Q2 was 23 Million GBP , down 0.0% from previous quarter.
  • Bloomsbury Publishing Plc reported an annual operating income of 25.54 Million GBP in 2022, down -0.13% from previous year.
  • Bloomsbury Publishing Plc reported an annual operating income of 25.57 Million GBP in 2021, up 35.6% from previous year.
  • Bloomsbury Publishing Plc reported a quarterly operating income of 44.16 Million GBP for 2023 FY, up 72.89% from previous quarter.
  • Bloomsbury Publishing Plc reported a quarterly operating income of 14.78 Million GBP for 2023 Q2, down 0.0% from previous quarter.

Annual Operating Income Chart of Bloomsbury Publishing Plc (2023 - 1989)

Historical Annual Operating Income of Bloomsbury Publishing Plc (2023 - 1989)

Year Operating Income Operating Income Growth
2023 40.6 Million GBP 72.89%
2022 25.54 Million GBP -0.13%
2021 25.57 Million GBP 35.6%
2020 18.86 Million GBP 32.23%
2019 14.26 Million GBP 13.42%
2018 12.57 Million GBP 9.02%
2017 11.53 Million GBP 11.9%
2016 10.3 Million GBP -8.95%
2015 11.32 Million GBP 10.02%
2014 10.29 Million GBP 8.21%
2013 9.51 Million GBP -2.52%
2012 9.75 Million GBP 15.98%
2011 8.41 Million GBP 63.59%
2010 5.14 Million GBP -16.62%
2009 6.16 Million GBP -26.57%
2008 8.39 Million GBP -49.02%
2007 16.47 Million GBP 369.51%
2006 3.5 Million GBP -81.34%
2005 18.8 Million GBP 22.4%
2004 15.36 Million GBP 19.53%
2003 12.85 Million GBP 46.41%
2002 8.78 Million GBP 11.48%
2001 7.87 Million GBP 46.39%
2000 5.38 Million GBP 83.87%
1999 2.92 Million GBP 28.5%
1998 2.27 Million GBP 22.49%
1997 1.85 Million GBP 19.4%
1996 1.55 Million GBP 29.0%
1995 1.2 Million GBP 15.17%
1994 1.04 Million GBP 22.43%
1993 856 Thousand GBP 40.79%
1992 608 Thousand GBP 13.86%
1991 534 Thousand GBP 33.17%
1990 401 Thousand GBP -37.25%
1989 639 Thousand GBP 0.0%

Peer Operating Income Comparison of Bloomsbury Publishing Plc

Name Operating Income Operating Income Difference