Biome Technologies plc (BIOM.L)

GBp 4.5

(0.0%)

Gross Profit Summary of Biome Technologies plc

  • Biome Technologies plc's latest annual gross profit in 2023 was 2.26 Million GBP , down -8.58% from previous year.
  • Biome Technologies plc's latest quarterly gross profit in 2024 Q2 was 654 Thousand GBP , down 0.0% from previous quarter.
  • Biome Technologies plc reported a annual gross profit of 1.99 Million GBP in annual gross profit 2022, up 32.89% from previous year.
  • Biome Technologies plc reported a annual gross profit of 1.49 Million GBP in annual gross profit 2021, up 19.16% from previous year.
  • Biome Technologies plc reported a quarterly gross profit of 1.15 Million GBP for 2023 Q4, down 0.0% from previous quarter.
  • Biome Technologies plc reported a quarterly gross profit of 913 Thousand GBP for 2023 Q2, down 0.0% from previous quarter.

Annual Gross Profit Chart of Biome Technologies plc (2023 - 1989)

Historical Annual Gross Profit of Biome Technologies plc (2023 - 1989)

Year Gross Profit Gross Profit Growth
2023 2.26 Million GBP -8.58%
2022 1.99 Million GBP 32.89%
2021 1.49 Million GBP 19.16%
2020 1.25 Million GBP -52.17%
2019 2.63 Million GBP -40.46%
2018 4.41 Million GBP 42.39%
2017 3.1 Million GBP 32.51%
2016 2.34 Million GBP 10.27%
2015 2.12 Million GBP 42.29%
2014 1.49 Million GBP 92.02%
2013 777 Thousand GBP -26.42%
2012 1.05 Million GBP -69.71%
2011 3.48 Million GBP 31.7%
2010 2.64 Million GBP -27.44%
2009 3.64 Million GBP 29.04%
2008 2.82 Million GBP 51.74%
2007 1.86 Million GBP 0.0%
2005 565 Thousand GBP 5.61%
2004 535 Thousand GBP -35.77%
2003 833 Thousand GBP -49.18%
2002 1.63 Million GBP -42.77%
2001 2.86 Million GBP 68.67%
2000 1.69 Million GBP 45.38%
1999 1.16 Million GBP 26.0%
1998 927 Thousand GBP -55.26%
1997 2.07 Million GBP 64.84%
1996 1.25 Million GBP -22.55%
1995 1.62 Million GBP 17.18%
1994 1.38 Million GBP 20.75%
1993 1.14 Million GBP -20.01%
1992 1.43 Million GBP 0.0%
1990 6.12 Million GBP 21.03%
1989 5.06 Million GBP -73.22%

Peer Gross Profit Comparison of Biome Technologies plc

Name Gross Profit Gross Profit Difference