Darden Restaurants, Inc. (0I77.L)

USD 163.79

(-0.51%)

EBITDA Summary of Darden Restaurants, Inc.

  • Darden Restaurants, Inc.'s latest annual EBITDA in 2024 was 1.77 Billion USD , up 11.41% from previous year.
  • Darden Restaurants, Inc.'s latest quarterly EBITDA in 2024 FY was N/A , up 14.46% from previous quarter.
  • Darden Restaurants, Inc. reported an annual EBITDA of 1.59 Billion USD in 2023, up 2.74% from previous year.
  • Darden Restaurants, Inc. reported an annual EBITDA of 1.53 Billion USD in 2022, up 50.73% from previous year.
  • Darden Restaurants, Inc. reported a quarterly EBITDA of 368.9 Million USD for 2024 Q1, down -22.45% from previous quarter.
  • Darden Restaurants, Inc. reported a quarterly EBITDA of N/A for 2024 FY, up 14.46% from previous quarter.

Annual EBITDA Chart of Darden Restaurants, Inc. (2024 - 1995)

Historical Annual EBITDA of Darden Restaurants, Inc. (2024 - 1995)

Year EBITDA EBITDA Growth
2024 1.77 Billion USD 11.41%
2023 1.59 Billion USD 2.74%
2022 1.53 Billion USD 50.73%
2021 993.4 Million USD -14.47%
2020 257 Million USD -1.91%
2019 1.17 Billion USD 11.09%
2018 978.4 Million USD 16.4%
2017 951.7 Million USD 1.04%
2016 771 Million USD 13.92%
2015 554.1 Million USD 24.8%
2014 606.5 Million USD -37.7%
2013 673.5 Million USD -4.19%
2012 1.08 Billion USD 2.45%
2011 1.06 Billion USD 12.5%
2010 943.6 Million USD 3.23%
2009 904.5 Million USD 7.85%
2008 854 Million USD 9.08%
2007 773 Million USD -0.03%
2006 752 Million USD 11.09%
2005 695.84 Million USD 2.25%
2004 635.9 Million USD 16.55%
2003 582.24 Million USD 3.45%
2002 570.73 Million USD 16.96%
2001 485.77 Million USD 15.44%
2000 426.72 Million USD 20.67%
1999 357.2 Million USD 14.55%
1998 304.81 Million USD -34.99%
1997 238.3 Million USD 11.03%
1996 346.7 Million USD 0.19%
1995 321.6 Million USD 0.0%

Peer EBITDA Comparison of Darden Restaurants, Inc.

Name EBITDA EBITDA Difference
Chipotle Mexican Grill, Inc. 1.93 Billion USD 8.49%
RCI Hospitality Holdings, Inc. 67.02 Million USD -2548.643%
Yum China Holdings, Inc. 1.56 Billion USD -13.214%